<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7th Annual Fronhofer Tool Triathlon</title>
	<atom:link href="http://fronhofertooltriathlon.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fronhofertooltriathlon.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jan 2013 02:49:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013 Registration Is Open For August 3rd FTT!</title>
		<link>http://fronhofertooltriathlon.com/?p=1911</link>
		<comments>http://fronhofertooltriathlon.com/?p=1911#comments</comments>
		<pubDate>Mon, 31 Dec 2012 03:27:14 +0000</pubDate>
		<dc:creator>FTT 2010</dc:creator>
				<category><![CDATA[Fronhofer Tool Triathlon]]></category>
		<category><![CDATA[2013 Fronhofer Tool Triathlon]]></category>
		<category><![CDATA[FTT]]></category>
		<category><![CDATA[Olympic Race]]></category>
		<category><![CDATA[Sprint Race]]></category>

		<guid isPermaLink="false">http://fronhofertooltriathlon.com/?p=1911</guid>
		<description><![CDATA[The Fronhofer Tool Triathlon continues to be one of the most popular local races with record setting registration numbers each year. Who knows we may even have to cap our participant numbers this year! Stay tuned as registration continues to &#8230; <a href="http://fronhofertooltriathlon.com/?p=1911">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Fronhofer Tool Triathlon continues to be one of the most popular local races with record setting registration numbers each year. Who knows we may even have to cap our participant numbers this year! Stay tuned as <a href="http://www.active.com/triathlon/cambridge-ny/fronhofer-tool-triathlon-2013?int=29-6">registration continues to grow</a>.</p>
<p>The Olympic Distance race will once again be a &#8220;<a href="http://fronhofertooltriathlon.com/?p=1777" title="FTT 2012 Selected As Qualifier For The Best Of The US Series">Best Of The US Qualifier</a>&#8220;. If you think you have what it takes to represent New York against all the other top age-groupers in the US this is your chance. FTT is the only qualifying race for this incredible opportunity. </p>
<p>The Sprint race continues to be a favorite race for those athletes who like fast courses. If you haven&#8217;t tried it&#8230;give it a tri! If you are new to the sport this is a great way to get introduced into this very addictive sport. </p>
<p>Then there is the Double race, for those extreme athletes who dare to compete in both races in one day. It&#8217;s always shocking to see how many people challenge themselves each year. </p>
<p>Of course we will continue to offer the ever popular kids race as well. This event is definitely the highlight of the weekend. Last year we had over 150 kids out on the course. What a thrill for the kids, parents, and supportive spectators. </p>
<p>The FTT is known for its great swag. What will be the new giveaway this year? We are working hard to fill up your FTT wardrobe. We have given away shirts, socks, winter beanies and visors. Stayed tuned to see what will be this years great item!</p>
<p>Finally, we are happy to announce that due to the increasing number of participants we will be having extra port-a-potties available during the event this year. </p>
<p>As always the FTT continues to contribute all profits to two local not-for-profit children&#8217;s literacy organizations. This is the race that you can feel good about doing, knowing that your registration is going to a great cause. Be sure to register early as we have set new registration price breaks. Happy training and we hope to see you in August!</p>
]]></content:encoded>
			<wfw:commentRss>http://fronhofertooltriathlon.com/?feed=rss2&#038;p=1911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Guide For 2013 FTT</title>
		<link>http://fronhofertooltriathlon.com/?p=1914</link>
		<comments>http://fronhofertooltriathlon.com/?p=1914#comments</comments>
		<pubDate>Sun, 30 Dec 2012 16:32:45 +0000</pubDate>
		<dc:creator>FTT 2010</dc:creator>
				<category><![CDATA[Fronhofer Tool Triathlon]]></category>
		<category><![CDATA[Olympic Triathlon]]></category>
		<category><![CDATA[Sprint Triathlon]]></category>
		<category><![CDATA[Double Race]]></category>
		<category><![CDATA[Price Guide]]></category>
		<category><![CDATA[Sprint Race]]></category>

		<guid isPermaLink="false">http://fronhofertooltriathlon.com/?p=1914</guid>
		<description><![CDATA[Olympic Individual: $80 until February 1st $90 until June 1st $100 until July 19th $115 Race Day Registration Olympic Relay: $120 until February 1st $130 until June 1st $140 until July 19th $155 Race Day Registration Sprint Individual: $60 until &#8230; <a href="http://fronhofertooltriathlon.com/?p=1914">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Olympic Individual:</strong><br />
$80 until February 1st<br />
$90 until June 1st<br />
$100 until July 19th<br />
$115 Race Day Registration</p>
<p><strong>Olympic Relay:</strong><br />
$120 until February 1st<br />
$130 until June 1st<br />
$140 until July 19th<br />
$155 Race Day Registration</p>
<p><strong>Sprint Individual:</strong><br />
$60 until February 1st<br />
$70 until June 1st<br />
$80 until July 19th<br />
$95 Race Day Registration </p>
<p><strong>Sprint Relay:</strong><br />
$85 until February 1st<br />
$95 until June 1st<br />
$105 until July 19th<br />
$120 Race Day Registration </p>
<p><strong>Double:</strong><br />
$125 until February 1st<br />
$135 until June 1st<br />
$145 until July 19th<br />
$160 Race Day Registration</p>
]]></content:encoded>
			<wfw:commentRss>http://fronhofertooltriathlon.com/?feed=rss2&#038;p=1914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiles Captured All Over The Course</title>
		<link>http://fronhofertooltriathlon.com/?p=1893</link>
		<comments>http://fronhofertooltriathlon.com/?p=1893#comments</comments>
		<pubDate>Sun, 05 Aug 2012 02:00:55 +0000</pubDate>
		<dc:creator>bridgetcrossman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronhofertooltriathlon.com/?p=1893</guid>
		<description><![CDATA[We once again had very generous volunteers capture pictures throughout the race. The photographers are donating all profits from the sale of the pictures to BOOKS and Books in Kids Hands. Please continue to check back daily for images. Currently, &#8230; <a href="http://fronhofertooltriathlon.com/?p=1893">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1899" class="wp-caption alignleft" style="width: 310px"><img src="http://fronhofertooltriathlon.com/wp-content/uploads/2012/08/Screen-shot-2012-08-05-at-11.11.29-PM-300x223.png" alt="" title="Kids Screen Shot" width="300" height="223" class="size-medium wp-image-1899" /><p class="wp-caption-text">Credit: Frank Fronhofer II</p></div>We once again had very generous volunteers capture pictures throughout the race. The photographers are donating all profits from the sale of the pictures to BOOKS and Books in Kids Hands. Please continue to check back daily for images.</p>
<p>Currently, the first portion of the photos from the Kids Triathlon have been posted. <a href="http://fronhofertt.smugmug.com/" target="_blank">http://fronhofertt.smugmug.com/</a>. Enjoy!<br />
</wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://fronhofertooltriathlon.com/?feed=rss2&#038;p=1893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 FTT Results</title>
		<link>http://fronhofertooltriathlon.com/?p=1891</link>
		<comments>http://fronhofertooltriathlon.com/?p=1891#comments</comments>
		<pubDate>Sun, 05 Aug 2012 01:55:37 +0000</pubDate>
		<dc:creator>bridgetcrossman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronhofertooltriathlon.com/?p=1891</guid>
		<description><![CDATA[Results have been posted at Score-This!!! Searchable Results Printable Results Printable Age Group Results FTT Double Results FTT Kids Race 2012 Final Results]]></description>
				<content:encoded><![CDATA[<p>Results have been posted at <a href="http://score-this.com/results.html#.UB3L5ERzDbs">Score-This</a>!!!</p>
<p><a href="http://score-this.com/SearchresultsPageMS5split.html?raceid=20120804FTTR" target="_blank"><strong>Searchable Results</strong></a></p>
<p><a href="http://score-this.com/ResultFiles/20120804FTTRResults.pdf" target="_blank"><strong>Printable Results</strong></a></p>
<p><a href="http://score-this.com/ResultFiles/20120804FTTRResultsAG.pdf" target="_blank"><strong>Printable Age Group Results</strong></a></p>
<p><a href="http://score-this.com/ResultFiles/20120804FTTRResultsDBL.pdf" target="_blank"><strong>FTT Double Results</strong></a></p>
<p><a href="http://fronhofertooltriathlon.com/wp-content/uploads/2012/08/FTT-Kids-Race-2012-Final-Results.xlsx" target="_blank"><strong>FTT Kids Race 2012 Final Results</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fronhofertooltriathlon.com/?feed=rss2&#038;p=1891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
